Date and Time | Presentation Title | Speaker | Hosting University | Link |
---|---|---|---|---|
March-01-2021, 11:00 AM CT (Houston) | Practical Application of Machine Learning Methods in Heavy Oil Recovery Process | Dr. Zhiwei Martin Ma NSERC Postdoctoral Research Fellow in Energy Resource Engineering at Stanford University | Texas Tech University | Join Here Passcode: Meeting ID: 933 8032 1332 Passcode: 052688 |
March-01-2021, 03:00 PM CT | Sparse pseudo-sources in volcanic stressing | Dr. Musa Maharramov ExxonMobil | University of Texas at Austin | Join Here |
March-05-2021, 12:00 PM CT | Multi-purpose Reservoir Simulator (MPS) | Kamy Sepehrnoori Professor | University of Texas at Austin | Join Here |
March-10-2021, 11:00 AM CT | Seismic Attribute Analysis | Demola Lanisa Society of Exploration Geophysicist | University of North Dakota | Join Here |
March-10-2021, 11:00 AM CT | Seismic Attribute Analysis | Demola Lanisa Society of Exploration Geophysicist | University of North Dakota | Join Here |
March-26-2021, 01:00 PM EST | The Rate-Dependent Productivity Index of Wells in Stress-Sensitive Reservoirs | Amin Mehrabian Department of Energy and Mineral Engineering | Pennsylvania State University | Join Here Passcode: 470063 |
April-13-2021, 04:00 PM CT | Focused Surveillance Enhances Value of Conventional Assets | David W. Hampton Reservoir Engineering Lead, Oxy | Texas A&M University | Join Here |
Blank Block
Texas A&M University, Petroleum Engineering Seminar Series – View Recorded TAMU Seminars
University of Texas, Petroleum Engineering Seminar Series – View UT Recorded Seminars
Blank Block
For more information, contact Sid Misra